Married Filing Joint or Qualifying Widow(er)
$0 to $16,050 = 10% of the taxable income
$16,051 to $65,100 = $1,605 plus 15% of the excess over $16,050
$65,101 to $131,450 = $8,962.50 plus 25% of the excess over $65,100
$131,451 to $200,300 = $25,550 plus 28% of the excess over $131,450
$200,301 to $357,700 = $44,828 plus 33% of the excess over $200,300
$357,701 and above = $96,770 plus 35% of the excess over $357,700
Single
$0 to $8,025 = 10% of the taxable income
$8,026 to $32,550 = $802.50 plus 15% of the excess over $8,025
$32,551 to $78,850 = $4,481.25 plus 25% of the excess over $32,550
$78,851 to $164,550 = $16,056.25 plus 28% of the excess over $78,850
$164,551 to $357,700 = $40,052.25 plus 33% of the excess over $164,550
$357,701 and above = $103,791.75 plus 35% of the excess over $357,700
Head of Households
$0 to $11,450 = 10% of the taxable income
$11,451 to $43,650 = $1,145 plus 15% of the excess over $11,450
$43,651 to $112,650 = $5,975 plus 25% of the excess over $43,650
$112,651 to $182,400 = $23,225 plus 28% of the excess over $112,650
$182,400 to $357,700 = $42,755 plus 33% of the excess over $182,400
$357,701 and above = $100,604 plus 35% of the excess over $357,700
Married Filing Separately
$0 to $8,025 = 10% of the taxable income
$8,026 to $32,550 = $802.50 plus 15% of the excess over $8,025
$32,551 to $65,725 = $4,481.25 plus 25% of the excess over $32,550
$65,726 to $100,150 = $12,775 plus 28% of the excess over $65,725
$100,151 to $178,850 = $22,414 plus 33% of the excess over $100,150
$178,851 and above = $48,385 plus 35% of the excess over $178,850